Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Aolittel
Model Number : NSAD0503CC-870XDm
MOQ : 1000 PCS
Price : USD 0.09 to 0.2 Per Pieces
Payment Terms : T/T,Paypal
Supply Ability : 10,000,000 Pieces Per Month
Delivery Time : 2 Week
Packaging Details : Bulk,1000pcs per polybag
Product Name : NTC Thermistor 30KOhm 3953 With Enamelled Wire
Head Diameter : 1.5mm Max.
Head Length : 2.5mm Max.
Length : 87+/-3mm
R37C : 30.05±0.25%
B30/45 : 3953±0.5%
Coating : Epoxy resin
Lead Wire : Copper enameled wire enameled wire
Cable Color : Red
Operating Temperature : -30 ~ +100 C
Power - Max : 50mW
Mounting Type : Free Hanging
Package / Case : Bead
Thermal Time constant : 3 sec
Medical Application Precise Varnished Wire Miniature Sensor Bead NTC Thermistor 30KOhm 3953 With Bendable Enamelled Wire
Applications
Temperature measurement
Temperature sensing, control and compensation
Tight Tolerance Instrumentation
Assembly into probes for a wide variety of applications
General Instrumentation applications
______________________________________________________________________________ Download________
FEATURES
Excellent nterchangeability
Proven Stability and Reliability
Rapid time response
Enamelled Wire
Thermally Conductive Epoxy Coating encapsulation
Temperature range -30 ºC to +100ºC
Uni curve sensor
High temperature accuracy between 30 °C and 45 °C
Excellent long-term stability
Dimension (mm)
A | B | C | D | L |
Max 1.5 | Max 2.5 | 3±1 | 0.3±0.05 | 87±3 |
NO | Material Name | Item/PN |
E | Element | R37℃=30.05±0.25% B30/45=3953±0.5% |
B | Coating | Epoxy resin |
L | Lead Wire | Copper enameled wire enameled wire |
NO | Item | Sign | Test Conditions | Min. | Normal value | Max. | Unit |
4-1. | Resistance at 37℃ | R37 | Ta=37±0.005℃ | 29.975 | 30.050 | 30.125 | kΩ |
4-2. | B Value | B30/45 | B=T1T2/T2-1 In Rt1/Rt2 | 3933 | 3953 | 3973 | k |
4-3. | Dissipation factor | σ | In still air | Min 0.7 | mw/℃ | ||
4-4. | Time constant | τ | In still air | Max 3.0 | sec | ||
4-5. | Insulation resistance | DC100V | Min 100 | MΩ | |||
4-6. | Maximum rated power | Pmax | 25℃ | Max 50 | mW/℃ | ||
4-7. | Operating temp.range | / | / | -30 | / | +100 | ℃ |
Reliability Test
NO | Item | Technical requirements | Test conditions and method |
5-1 | Temperature and humidity | No visible damage
R25 △R/R≤±1% | Temperature:60±3℃; Humidity:95%, Time:1000H |
5-2 | Temp. cycle test | ![]() | |
5-3 | High temperature storage | Temperature:100±3℃; Time:1000H | |
5-4 | Low temperature storage | Temperature:-30℃; Time:1000H | |
5-5 | Vibration test | Frequency range:50~500HZ Total amplitude 1.5mm,direction and time X,Y axs 5min each. | |
5-6 | Drop test | No visible damage | Free fall into wood floor from height 1M ,10 cycle. |
5-7 | Tensile tests | Fixed resistors at both ends ,Pull: 2.0N, Time: 60±1 Sec |
Resistance Vs. Temperature Table
R-T CONVERSION TABLE | |||||||
R37℃=30.05KΩ±0.25% B30/45=3953K±0.5% | |||||||
T/℃ | Rmin | Rcen | Rmax | T/℃ | Rmin | Rcen | Rmax |
30 | 40.193 | 40.294 | 40.394 | 33.8 | 34.220 | 34.306 | 34.391 |
30.1 | 40.023 | 40.123 | 40.224 | 33.9 | 34.080 | 34.165 | 34.251 |
30.2 | 39.843 | 39.943 | 40.043 | 34 | 33.940 | 34.025 | 34.110 |
30.3 | 39.674 | 39.773 | 39.872 | 34.1 | 33.791 | 33.875 | 33.960 |
30.4 | 39.504 | 39.603 | 39.702 | 34.2 | 33.651 | 33.735 | 33.819 |
30.5 | 39.344 | 39.443 | 39.541 | 34.3 | 33.511 | 33.595 | 33.679 |
30.6 | 39.174 | 39.272 | 39.370 | 34.4 | 33.371 | 33.455 | 33.538 |
30.7 | 39.004 | 39.102 | 39.200 | 34.5 | 33.241 | 33.324 | 33.408 |
30.8 | 38.845 | 38.942 | 39.039 | 34.6 | 33.101 | 33.184 | 33.267 |
30.9 | 38.675 | 38.772 | 38.868 | 34.7 | 32.962 | 33.044 | 33.126 |
31 | 38.515 | 38.611 | 38.708 | 34.8 | 32.822 | 32.904 | 32.986 |
31.1 | 38.352 | 38.448 | 38.544 | 34.9 | 32.692 | 32.774 | 32.855 |
31.2 | 38.188 | 38.284 | 38.380 | 35 | 32.552 | 32.633 | 32.715 |
31.3 | 38.026 | 38.121 | 38.216 | 35.1 | 32.422 | 32.503 | 32.584 |
31.4 | 37.866 | 37.961 | 38.055 | 35.2 | 32.282 | 32.363 | 32.444 |
31.5 | 37.696 | 37.790 | 37.885 | 35.3 | 32.152 | 32.233 | 32.313 |
31.6 | 37.536 | 37.630 | 37.724 | 35.4 | 32.023 | 32.103 | 32.183 |
31.7 | 37.386 | 37.480 | 37.573 | 35.5 | 31.883 | 31.963 | 32.042 |
31.8 | 37.227 | 37.320 | 37.413 | 35.6 | 31.753 | 31.832 | 31.912 |
31.9 | 37.067 | 37.159 | 37.252 | 35.7 | 31.623 | 31.702 | 31.781 |
32 | 36.907 | 36.999 | 37.092 | 35.8 | 31.493 | 31.572 | 31.651 |
32.1 | 36.757 | 36.849 | 36.941 | 35.9 | 31.363 | 31.442 | 31.520 |
32.2 | 36.597 | 36.689 | 36.780 | 36 | 31.234 | 31.312 | 31.390 |
32.3 | 36.447 | 36.539 | 36.630 | 36.1 | 31.104 | 31.182 | 31.259 |
32.4 | 36.288 | 36.378 | 36.469 | 36.2 | 30.984 | 31.061 | 31.139 |
32.5 | 36.138 | 36.228 | 36.319 | 36.3 | 30.854 | 30.931 | 31.008 |
32.6 | 35.988 | 36.078 | 36.168 | 36.4 | 30.724 | 30.801 | 30.878 |
32.7 | 35.838 | 35.928 | 36.017 | 36.5 | 30.604 | 30.681 | 30.757 |
32.8 | 35.688 | 35.778 | 35.867 | 36.6 | 30.474 | 30.551 | 30.627 |
32.9 | 35.539 | 35.627 | 35.716 | 36.7 | 30.345 | 30.420 | 30.496 |
33 | 35.389 | 35.477 | 35.566 | 36.8 | 30.225 | 30.300 | 30.376 |
33.1 | 35.239 | 35.327 | 35.415 | 36.9 | 30.105 | 30.180 | 30.255 |
33.2 | 35.089 | 35.177 | 35.265 | 37 | 29.975 | 30.050 | 30.125 |
33.3 | 34.949 | 35.037 | 35.124 | 37.1 | 29.855 | 29.930 | 30.005 |
33.4 | 34.799 | 34.886 | 34.974 | 37.2 | 29.735 | 29.810 | 29.884 |
33.5 | 34.650 | 34.736 | 34.823 | 37.3 | 29.615 | 29.690 | 29.764 |
33.6 | 34.510 | 34.596 | 34.682 | 37.4 | 29.496 | 29.569 | 29.643 |
33.7 | 34.360 | 34.446 | 34.532 | 37.5 | 29.376 | 29.449 | 29.523 |
R-T CONVERSION TABLE | |||||||
R37℃=30.05KΩ±0.25% B30/45=3953K±0.5% | |||||||
T/℃ | Rmin | Rcen | Rmax | T/℃ | Rmin | Rcen | Rmax |
37.6 | 29.256 | 29.329 | 29.402 | 41.6 | 24.881 | 24.943 | 25.005 |
37.7 | 29.136 | 29.209 | 29.282 | 41.7 | 24.781 | 24.843 | 24.905 |
37.8 | 29.016 | 29.089 | 29.161 | 41.8 | 24.681 | 24.743 | 24.805 |
37.9 | 28.896 | 28.969 | 29.041 | 41.9 | 24.581 | 24.643 | 24.704 |
38 | 28.776 | 28.848 | 28.920 | 42 | 24.481 | 24.543 | 24.604 |
38.1 | 28.667 | 28.738 | 28.810 | 42.1 | 24.392 | 24.453 | 24.514 |
38.2 | 28.547 | 28.618 | 28.690 | 42.2 | 24.292 | 24.352 | 24.413 |
38.3 | 28.427 | 28.498 | 28.569 | 42.3 | 24.192 | 24.252 | 24.313 |
38.4 | 28.317 | 28.388 | 28.459 | 42.4 | 24.092 | 24.152 | 24.212 |
38.5 | 28.197 | 28.268 | 28.338 | 42.5 | 24.002 | 24.062 | 24.122 |
38.6 | 28.087 | 28.157 | 28.228 | 42.6 | 23.902 | 23.962 | 24.022 |
38.7 | 27.977 | 28.047 | 28.117 | 42.7 | 23.812 | 23.872 | 23.931 |
38.8 | 27.857 | 27.927 | 27.997 | 42.8 | 23.712 | 23.772 | 23.831 |
38.9 | 27.748 | 27.817 | 27.886 | 42.9 | 23.622 | 23.682 | 23.741 |
39 | 27.638 | 27.707 | 27.776 | 43 | 23.523 | 23.581 | 23.640 |
39.1 | 27.528 | 27.597 | 27.666 | 43.1 | 23.433 | 23.491 | 23.550 |
39.2 | 27.418 | 27.487 | 27.555 | 43.2 | 23.343 | 23.401 | 23.460 |
39.3 | 27.308 | 27.376 | 27.445 | 43.3 | 23.243 | 23.301 | 23.359 |
39.4 | 27.198 | 27.266 | 27.334 | 43.4 | 23.153 | 23.211 | 23.269 |
39.5 | 27.088 | 27.156 | 27.224 | 43.5 | 23.063 | 23.121 | 23.178 |
39.6 | 26.978 | 27.046 | 27.114 | 43.6 | 22.973 | 23.031 | 23.088 |
39.7 | 26.869 | 26.936 | 27.003 | 43.7 | 22.883 | 22.941 | 22.998 |
39.8 | 26.759 | 26.826 | 26.893 | 43.8 | 22.793 | 22.850 | 22.907 |
39.9 | 26.649 | 26.716 | 26.782 | 43.9 | 22.703 | 22.760 | 22.817 |
40 | 26.549 | 26.615 | 26.682 | 44 | 22.614 | 22.670 | 22.727 |
40.1 | 26.439 | 26.505 | 26.571 | 44.1 | 22.524 | 22.580 | 22.636 |
40.2 | 26.329 | 26.395 | 26.461 | 44.2 | 22.434 | 22.490 | 22.546 |
40.3 | 26.219 | 26.285 | 26.351 | 44.3 | 22.344 | 22.400 | 22.456 |
40.4 | 26.120 | 26.185 | 26.250 | 44.4 | 22.254 | 22.310 | 22.365 |
40.5 | 26.010 | 26.075 | 26.140 | 44.5 | 22.164 | 22.220 | 22.275 |
40.6 | 25.910 | 25.975 | 26.039 | 44.6 | 22.084 | 22.139 | 22.195 |
40.7 | 25.800 | 25.864 | 25.929 | 44.7 | 21.994 | 22.049 | 22.104 |
40.8 | 25.700 | 25.764 | 25.829 | 44.8 | 21.904 | 21.959 | 22.014 |
40.9 | 25.590 | 25.654 | 25.718 | 44.9 | 21.825 | 21.879 | 21.934 |
41 | 25.490 | 25.554 | 25.618 | 45 | 21.735 | 21.789 | 21.843 |
41.1 | 25.390 | 25.454 | 25.517 | ||||
41.2 | 25.290 | 25.354 | 25.417 | ||||
41.3 | 25.181 | 25.244 | 25.307 | ||||
41.4 | 25.081 | 25.143 | 25.206 | ||||
41.5 | 24.981 | 25.043 | 25.106 |
Electronic thermometer dedicated thermistor 32 category sorting table
PDF Download Electronic thermometer dedicated thermistor 32 gro...
Group | Lower limit (KΩ) | Upper limit (KΩ) | Tolerance @center as 30K05 | Tolerance @center as 30K05 |
1 | 29.225 | 29.275 | -2.664% | -2.498% |
2 | 29.275 | 29.325 | -2.498% | -2.331% |
3 | 29.325 | 29.375 | -2.331% | -2.165% |
4 | 29.375 | 29.425 | -2.165% | -1.998% |
5 | 29.425 | 29.475 | -1.998% | -1.832% |
6 | 29.475 | 29.525 | -1.832% | -1.665% |
7 | 29.525 | 29.575 | -1.665% | -1.499% |
8 | 29.575 | 29.625 | -1.499% | -1.332% |
9 | 29.625 | 29.675 | -1.332% | -1.166% |
10 | 29.675 | 29.725 | -1.166% | -0.999% |
11 | 29.725 | 29.775 | -0.999% | -0.833% |
12 | 29.775 | 29.825 | -0.833% | -0.666% |
13 | 29.825 | 29.875 | -0.666% | -0.500% |
14 | 29.875 | 29.925 | -0.500% | -0.333% |
15 | 29.925 | 29.975 | -0.333% | -0.167% |
16 | 29.975 | 30.025 | -0.167% | 0.000% |
17 | 30.025 | 30.075 | 0.000% | 0.167% |
18 | 30.075 | 30.125 | 0.167% | 0.333% |
19 | 30.125 | 30.175 | 0.333% | 0.500% |
20 | 30.175 | 30.225 | 0.500% | 0.666% |
21 | 30.225 | 30.275 | 0.666% | 0.833% |
22 | 30.275 | 30.325 | 0.833% | 0.999% |
23 | 30.325 | 30.375 | 0.999% | 1.166% |
24 | 30.375 | 30.425 | 1.166% | 1.332% |
25 | 30.425 | 30.475 | 1.332% | 1.499% |
26 | 30.475 | 30.525 | 1.499% | 1.665% |
27 | 30.525 | 30.575 | 1.665% | 1.832% |
28 | 30.575 | 30.625 | 1.832% | 1.998% |
29 | 30.625 | 30.675 | 1.998% | 2.165% |
30 | 30.675 | 30.725 | 2.165% | 2.331% |
31 | 30.725 | 30.775 | 2.331% | 2.498% |
32 | 30.775 | 30.825 | 2.498% | 2.664% |
![]() |
Medical Application Precise Varnished Wire Miniature Sensor Bead NTC Thermistor 30KOhm 3953 With Bendable Enamelled Wire Images |